General Information
Exports of Latin America’s largest economy consist mainly of soy and its derivatives at 14% (world’s leading exporter), petroleum and fuels at 12.4%, iron ore and its concentrates at 9.9%, beef and chicken at 5.5%, and coffee and sugar at 5%.
(Source: Ministério do Desenvolvimento, Indústria e Comércio Exterior, Trademap)
Gross Domestic Product (GDP) | % of regional GDP | GDP per head |
USD 1,839,500millions |
35.6%
|
USD 8,755
|
Economic Statistics (years 2016 - forecast 2021)
National Accounts | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
GDP growth (%) | -3.3% | 1.3% | 1.3% | 1.1% | -7.5% | 3.7% |
Nominal GDP (USD millions) | 1,796,300 | 2,062,400 | 1,885,100 | 1,839,500 | 1,537,700 | 1,746,200 |
GDP per Head (USD) | 8,754 | 9,973 | 9,041 | 8,755 | 7,260 | 8,187 |
Inflation (%) | 6.3% | 2.9% | 3.7% | 4.3% | 3.1% | 3.7% |
Fiscal Balance (% GDP) | -7.5% | -8.9% | -6.9% | -5.9% | -12.0% | -7.2% |
General Govt. gross debt (% GDP) | 69.8% | 73.7% | 76.5% | 75.8% | 90.0% | 90.9% |
![]() |
Trade Statistics
Foreign Trade - Composition | |||||
Exports | Imports | ||||
By countries | By countries | ||||
China | 26.6% | China | 20.3% | ||
US | 12.1% | US | 17.2% | ||
Argentina | 6.2% | Argentina | 6.5% | ||
Netherlands | 5.4% | Netherlands | 5.4% | ||
By products | By products | ||||
Agricultural products | 48.4% | Manufactures | 72.3% | ||
Manufactures | 35.9% | Fuels and mining prod. | 21.7% | ||
Fuels and mining prod. | 15.7% | Agricultural products | 5.9% |
![]() |
Balance of Payments (USD millions) | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
Exports of Goods | 184,314 | 218,069 | 239,537 | 225,821 | 202,442 | 217,288 |
Exports growth (%) | -3.0% | 18.3% | 9.8% | -5.7% | -10.4% | 7.3% |
Imports of Goods | 139,680 | 154,109 | 186,490 | 185,039 | 168,369 | 181,925 |
Imports growth (%) | -19.0% | 10.3% | 21.0% | -0.8% | -9.0% | 8.1% |
Foreign Trade (% GDP) | 18% | 18% | 23% | 22% | 24% | 23% |
Current Account Balance | -24,230 | -15,015 | -41,540 | -49,452 | -35,542 | -40,391 |
% GDP | -1.3% | -0.7% | -2.2% | -2.7% | -2.3% | -2.3% |
Foreign Direct Investment | 74,295 | 68,885 | 78,162 | 73,480 | 55,110 | 68,888 |
% GDP | 4.1% | 3.3% | 4.1% | 4.0% | 3.6% | 3.9% |
![]() |