General Information
The agricultural industry accounts for 27.9% of exports, followed by the textile industry at 13.2%. Extractive industries account for 8.9%.
(Source: Bank of Guatemala)
Gross Domestic Product (GDP) USD | % of regional GDP | GDP per head (USD) |
76,710 |
1.6% |
4,359 |
millions |
Economic Statistics (years 2016 - forecast 2021)
National Accounts | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
GDP growth (%) | 2.7% | 3.0% | 3.2% | 3.8% | -3.5% | 3.6% |
Nominal GDP (USD millions) | 66,053 | 71,612 | 73,118 | 76,710 | 75,703 | 80,618 |
GDP per Head (USD) | 3,979 | 4,237 | 4,226 | 4,359 | 4,229 | 4,405 |
Inflation (%) | 4.2% | 5.7% | 2.3% | 3.4% | 0.8% | 3.9% |
Fiscal Balance (% GDP) | -1.1% | -1.4% | -1.9% | -2.3% | -5.7% | -4.3% |
General Govt. gross debt (% GDP) | 30.5% | 31.9% | 33.4% | 35.0% | 41.5% | 40.1% |
![]() |
Trade Statistics
Foreign Trade - Composition | |||||
Exports | Imports | ||||
By countries | By countries | ||||
US | 35.4% | US | 37.8% | ||
El Salvador | 12.1% | China | 10.9% | ||
Honduras | 9.5% | Mexico | 10.8% | ||
Nicaragua | 4.9% | El Salvador | 5.2% | ||
By products | By products | ||||
Agricultural products | 48.0% | Manufactures | 65.0% | ||
Manufactures | 41.4% | Fuels and mining prod. | 20.1% | ||
Fuels and mining prod. | 10.3% | Agricultural products | 14.6% |
![]() |
Balance of Payments (USD millions) | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
Exports of Goods | 8,973 | 9,650 | 9,624 | 10,899 | 10,070 | 10,755 |
Exports growth (%) | -1.2% | 7.5% | -0.3% | 13.2% | -7.6% | 6.8% |
Imports of Goods | 15,061 | 16,461 | 17,696 | 18,573 | 16,392 | 17,570 |
Imports growth (%) | -3.0% | 9.3% | 7.5% | 5.0% | -11.7% | 7.2% |
Foreign Trade (% GDP) | 36% | 36% | 37% | 38% | 35% | 35% |
Current Account Balance | 615 | 806 | 543 | 1,579 | 123 | 902 |
% GDP | 0.9% | 1.1% | 0.7% | 2.1% | 0.2% | 1.1% |
Foreign Direct Investment | 846 | 980 | 976 | 986 | 200 | 600 |
% GDP | 1.3% | 1.4% | 1.3% | 1.3% | 0.3% | 0.7% |
![]() |