General Information
Soy and soy derivatives constitute 40% of total exports. Paraguay is a significant producer of electric power and meat, which account for export sales of 23% and 13%, respectively, of the country's exports.
(Source: Central Bank)
Gross Domestic Product (GDP) | % of regional GDP | GDP per head |
USD 38,300millions |
0.8%
|
USD 5,394
|
Economic Statistics (years 2016 - forecast 2021)
National Accounts | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
GDP growth (%) | 4.3% | 5.0% | 3.4% | 0.0% | -3.1% | 4.1% |
Nominal GDP (USD millions) | 36,100 | 38,900 | 40,500 | 38,300 | 36,400 | 39,500 |
GDP per Head (USD) | 5,309 | 5,638 | 5,786 | 5,394 | 5,127 | 5,486 |
Inflation (%) | 3.9% | 4.5% | 3.2% | 2.8% | 2.1% | 2.9% |
Fiscal Balance (% GDP) | -1.1% | -1.1% | -1.3% | -2.8% | -4.0% | -3.2% |
General Govt. gross debt (% GDP) | 17.7% | 18.3% | 20.5% | 23.5% | 26.9% | 27.2% |
![]() |
Trade Statistics
Foreign Trade - Composition | |||||
Exports | Imports | ||||
By countries | By countries | ||||
Brazil | 20.7% | China | 31.7% | ||
Argentina | 10.3% | Brazil | 23.7% | ||
Chile | 4.5% | Argentina | 13.6% | ||
Russia | 3.8% | US | 7.5% | ||
By products | By products | ||||
Agricultural products | 66.8% | Manufactures | 76.2% | ||
Fuels and mining prod. | 24.8% | Fuels and mining prod. | 15.0% | ||
Manufactures | 8.1% | Agricultural products | 8.6% |
![]() |
Balance of Payments (USD millions) | 2016 | 2017 | 2018 | 2019 | f.2020 | f.2021 |
Exports of Goods | 11,688 | 12,981 | 13,184 | 12,112 | 11,502 | 12,193 |
Exports growth (%) | 7.7% | 11.1% | 1.6% | -8.1% | -5.0% | 6.0% |
Imports of Goods | 9,615 | 11,288 | 12,598 | 11,897 | 11,387 | 11,672 |
Imports growth (%) | -5.3% | 17.4% | 11.6% | -5.6% | -4.3% | 2.5% |
Foreign Trade (% GDP) | 59% | 62% | 64% | 63% | 63% | 60% |
Current Account Balance | 1,305 | 1,214 | -71 | -447 | -208 | 138 |
% GDP | 3.6% | 3.1% | -0.2% | -1.2% | -0.6% | 0.3% |
Foreign Direct Investment | 493 | 603 | 387 | 390 | 273 | 355 |
% GDP | 1.4% | 1.6% | 1.0% | 1.0% | 0.8% | 0.9% |
![]() |